Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? >", "name": "mega-signin", "type": "link"}}' class="u-color--red-dark u-font--xs u-text-transform--upper u-font-weight--bold">Sign In

Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? >", "name": "mega-signin", "type": "link"}}' class="u-color--red-dark u-font--xs u-text-transform--upper u-font-weight--bold">Sign In

Brands

Fastest American Long-Distance Runners Of All Time

Here's what the best times in the U.S. look like for our favorite distances—5K, 10K, half and full marathon.

Photo: Scott Draper

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

Desiree Linden placed fourth overall and first for the American women at the 2015 Boston Marathon. Photo: Scott Draper
Desiree Linden placed fourth overall and first for the American women at the 2015 Boston Marathon. Photo: Scott Draper

If you’ve ever wondered what the fastest times in the country look like for those long track races or grueling half and full marathons, here’s your answer. These ladies are super speedy, and many will be vying for a spot on the 2016 Olympic marathon or track team. As of July 23, 2015

5K on the track

  1. 14:42.64; Molly Huddle, Monaco 07/18/14
  2. 14:44.76; Molly Huddle, Bruxelles 08/27/10
  3. 14:44.80; Shalane Flanagan, Walnut 04/13/07
  4. 14:45.20; Shalane Flanagan, Saint-Denis 07/08/11
  5. 14:45.35; Regina Jacobs, Sacramento 07/21/00
  6. 14:46.80; Shalane Flanagan, Stockholm 07/29/11
  7. 14:48.68; Shannon Rowbury, Monaco 07/18/14
  8. 14:49.08; Shalane Flanagan, Eugene 07/03/10
  9. 14:49.68; Shalane Flanagan, Eugene 06/03/11
  10. 14:51.62; Deena Kastor, Stockholm 08/01/00
  11. 14:51.75; Shalane Flanagan, Indianapolis 06/22/07
  12. 14:51.84; Molly Huddle, Saint-Denis 07/16/10
  13. 14:52.21; Deena Kastor, Stockholm 08/07/07
  14. 14:52.49; Regina Jacobs, Brunswick 07/04/98
  15. 14:54.29; Jennifer Rhines, Oslo 06/06/08
  16. 14:55.02; Kara Goucher, Berlin 09/16/07
  17. 14:55.18; Jennifer Rhines, Bruxelles 08/25/06
  18. 14:55.74; Lisa Uhl, Saint-Denis 07/16/10
  19. 14:55.90; Molly Huddle, Roma 06/05/14
  20. 14:56.04; Amy Rudolph, Stockholm 07/08/96

10K on the track

  1. 30:22.22; Shalane Flanagan, Beijing 08/15/08
  2. 30:34.49; Shalane Flanagan, Palo Alto 05/04/08
  3. 30:39.57; Shalane Flanagan, Palo Alto 05/01/11
  4. 30:47.59; Molly Huddle, Palo Alto 05/04/14
  5. 30:50.32; Deena Kastor, Palo Alto 05/03/02
  6. 30:55.16; Kara Goucher, Beijing 08/15/08
  7. 30:59.97; Shalane Flanagan, Eugene 06/23/11
  8. 31:04.85; Shalane Flanagan, Palo Alto 03/29/13
  9. 31:09.02; Shalane Flanagan, Palo Alto 04/03/15
  10. 31:09.65; Deena Kastor, Sacramento 07/16/04
  11. 31:10.69; Amy Hastings, London 08/03/12
  12. 31:12.68; Janet Bawcom, London 08/03/12
  13. 31:12.80; Lisa Uhl, London 08/03/12
  14. 31:13.78; Amy Yoder-Begley, Berlin 08/15/09
  15. 31:16.65; Kara Goucher, Eugene 06/23/11
  16. 31:17.12; Kara Goucher, Helsinki 07/26/06
  17. 31:17.31; Jennifer Rhines, Palo Alto 04/29/07
  18. 31:17.86; Deena Kastor, Saint-Denis 08/23/03
  19. 31:18.07; Lisa Uhl, Palo Alto 03/26/10
  20. 31:18.96; Amy Rudolph, Palo Alto 05/01/05

Half Marathon

  1. 66:57a; Kara Goucher, Newcastle-South Shields 09/30/07
  2. 67:34; Deena Kastor, Berlin 04/02/06
  3. 67:53; Deena Kastor, Philadelphia 09/18/05
  4. 68:05; Kara Goucher, Chicago 08/0209
  5. 68:23+; Joan Benoit, Boston 04/18/83
  6. 68:30; Kara Goucher, Lisboa 03/22/09
  7. 68:31; Shalane Flanagan, New Orleans 02/24/13
  8. 68:31; Molly Huddle, New York City 03/16/15
  9. 68:34; Joan Benoit, Philadelphia 09/16/84
  10. 68:36; Shalane Flanagan, Philadelphia 09/19/10
  11. 68:52; Shalane Flanagan, Lisboa 03/25/12
  12. 69:03; Kara Goucher, New York City 03/20/11
  13. 69:04; Molly Huddle, New York City 03/16/14
  14. 69:12; Kara Goucher, New York City 03/18/12
  15. 69:14; Joan Benoit, Philadelphia 09/18/83
  16. 69:14a; Olga Appell, Tokyo 01/23/94
  17. 69:17+; Deena Kastor, Chicago 10/09/05
  18. 69:23; Molly Huddle, Boston 10/12/14
  19. 69:27+; Shalane Flanagan, Boston 04/21/14
  20. 69:37; Deena Kastor, Philadelphia 09/21/14

Marathon

  1. 2:19:36; Deena Kastor, London 04/23/06
  2. 2:21:14; Shalane Flanagan, Berlin 09/28/14
  3. 2:21:16; Deena Kastor, London 04/13/03
  4. 2:21:21; Joan Benoit, Chicago 10/20/85
  5. 2:21:25; Deena Kastor, Chicago 10/09/05
  6. 2:22:02a; Shalane Flanagan, Boston 04/21/14
  7. 2:22:38a; Desireé Linden, Boston 04/18/11
  8. 2:22:43a; Joan Benoit, Boston 04/18/83
  9. 2:23:54a   Desireé Linden, Boston 04/21/14
  10. 2:24:52; Joan Benoit, Los Angeles 08/05/84
  11. 2:24:52a; Kara Goucher, Boston 04/18/11
  12. 2:25:38; Shalane Flanagan, Houston 01/14/12
  13. 2:25:39a; Desireé Linden, Boston 04/20/15
  14. 2:25:51; Shalane Flanagan, London 08/05/12
  15. 2:25:53; Kara Goucher, New York City 11/02/08
  16. 2:25:55; Desireé Linden, Houston 01/14/12
  17. 2:26:06; Kara Goucher, Houston 01/14/12
  18. 2:26:07; Kara Goucher, London 08/05/12
  19. 2:26:11; Joan Benoit, Eugene 09/12/82
  20. 2:26:20; Desireé Linden, Chicago 10/10/10

Trending on Women's Running

These Runners Were Not Prepared to Love Non-Alcoholic Beer

L. Renee Blount and Outside TV host Pat Parnell posted up at a popular trailhead, handed out free Athletic Brewing craft non-alcoholic beer, and then recorded runners’ live reactions. Want to find out what all the hype’s about? Click here to discover a world without compromise.

Keywords:

Related content from the Outside Network