Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? >", "name": "mega-signin", "type": "link"}}' class="u-color--red-dark u-font--xs u-text-transform--upper u-font-weight--bold">Sign In

Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? >", "name": "mega-signin", "type": "link"}}' class="u-color--red-dark u-font--xs u-text-transform--upper u-font-weight--bold">Sign In

Brands

Fastest American Sprinters Of All Time

If you've ever wondered who could kick your butt in less than a minute, here's your answer.

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

Photo by James Farrell
Photo by James Farrell

As of July 20, 2015

If you’ve ever wondered how fast the fastest of the fastest U.S. athletes have run, check out the top-20 of all time for sprint distances 100m to 400m. Source: All-Time Athletics

100m

  1. 10.49; Florence Griffith-Joyner, Indianapolis 07/16/88
  2. 10.61; Florence Griffith-Joyner, Indianapolis 07/17/88
  3. 10.62; Florence Griffith-Joyner, Seoul 09/24/88
  4. 10.64; Carmelita Jeter, Shanghai 09/20/09
  5. 10.65A; Marion Jones, Johannesburg 09/12/98
  6. 10.67; Carmelita Jeter, Thessaloníki 09/13/09
  7. 10.70; Florence Griffith-Joyner, Indianapolis 07/17/88
  8. 10.70; Marion Jones, Sevilla 08/22/99
  9. 10.70; Carmelita Jeter, Eugene 06/04/11
  10. 10.71; Marion Jones, Chengdu 05/12/98
  11. 10.71; Marion Jones, New Orleans 06/19/98
  12. 10.72; Marion Jones, New Orleans 06/20/98
  13. 10.72; Marion Jones, Monaco 08/08/98
  14. 10.72; Marion Jones, Lausanne 08/25/98
  15. 10.75; Marion Jones, Roma 7/14/98
  16. 10.76; Evelyn Ashford, Zürich 08/22/84
  17. 10.76; Marion Jones, Bruxelles 08/22/97
  18. 10.76; Marion Jones, Sevilla 08/21/99
  19. 10.77; Marion Jones, Zürich 08/12/98
  20. 10.78A; Dawn Sowell, Provo 06/03/89

200m

  1. 21.34; Florence Griffith-Joyner, Seoul 09/29/88
  2. 21.56; Florence Griffith-Joyner, Seoul 09/29/88
  3. 21.62A; Marion Jones, Johannesburg 09/11/98
  4. 21.69; Allyson Felix, Eugene 06/30/12
  5. 21.72; Gwen Torrence, Barcelona 08/05/92
  6. 21.76; Florence Griffith-Joyner, Seoul 09/28/88
  7. 21.76; Marion Jones, Zürich 08/13/97
  8. 21.77; Florence Griffith-Joyner, Indianapolis 07/22/88
  9. 21.77; Gwen Torrence, Köln 08/18/95
  10. 21.77; Inger Miller, Sevilla 08/27/99
  11. 21.80; Marion Jones, Uniondale 07/20/98
  12. 21.81; Valerie Brisco, Los Angeles 08/09/84
  13. 21.81; Gwen Torrence, Barcelona 08/06/92
  14. 21.81; Gwen Torrence, Monaco 07/05/95
  15. 21.81; Marion Jones, Eugene 05/30/99
  16. 21.81; Allyson Felix, Osaka 08/31/07
  17. 21.83; Evelyn Ashford, Montréal 08/24/79
  18. 21.84; Evelyn Ashford, Bruxelles 08/28/81
  19. 21.84A; Marion Jones, Roodepoort 03/19/99
  20. 21.85; Florence Griffith-Joyner, Indianapolis 07/23/88

300m

  1. 35.46; Chandra Cheeseborough, London 08/18/84
  2. 36.00; LaTasha Colander, Gateshead 08/28/00
  3. 36.07; Jearl Miles-Clark, Sydney 09/14/00
  4. 36.29; Dee Dee Trotter, Atlanta 05/16/14
  5. 36.34; Kendra Mackey, Cwmbran 07/12/92
  6. 36.37; Lillie Leatherwood, Azusa 04/11/92
  7. 36.50; Leslie Cole, Pasadena 03/24/12
  8. 36.52; Monique Hennagan, Gateshead 08/19/01
  9. 36.61; Kelli White, Walnut 04/22/01
  10. 36.63; Paris Daniels, Atlanta 05/16/14
  11. 36.68; Monique Hennagan, Gateshead 08/28/00
  12. 36.75; Kim Graham, London 08/11/96
  13. 36.79A; Monique Hennagan, Ciudad de México 05/03/03
  14. 36.85; Kim Graham, Edinburgh 07/08/94
  15. 36.97; Natasha Kaiser-Brown, Edinburgh 07/08/94
  16. 37.02; Michelle Collins, Gateshead 07/30/93
  17. 37.05; Julian Clay, Évry-Bondoufle 08/17/03
  18. 37.14; Moushami Robinson, Évry-Bondoufle 08/17/03
  19. 37.18; Monique Hennagan, Viareggio 08/22/01
  20. 37.25; Rochelle Stevens, Bedford 07/24/93

400m

  1. 48.70; Sanya Richards-Ross, Athínai 09/16/06
  2. 48.83; Valerie Brisco, Los Angeles 08/06/84
  3. 48.83; Sanya Richards-Ross, Bruxelles 09/04/09
  4. 48.92; Sanya Richards-Ross, Zürich 08/19/05
  5. 48.94; Sanya Richards-Ross, Zürich 08/28/09
  6. 49.00; Sanya Richards-Ross, Berlin 08/18/09
  7. 49.05; Chandra Cheeseborough, Los Angeles 08/06/84
  8. 49.05; Sanya Richards-Ross, London 07/28/06
  9. 49.23; Sanya Richards-Ross, Oslo 07/03/09
  10. 49.25; Sanya Richards-Ross, Stuttgart 09/10/06
  11. 49.27; Sanya Richards-Ross, Indianapolis 06/24/06
  12. 49.27; Sanya Richards-Ross, Berlin 09/16/07
  13. 49.27; Sanya Richards-Ross, Stuttgart 09/23/07
  14. 49.28; Chandra Cheeseborough, Los Angeles 06/19/84
  15. 49.28; Sanya Richards-Ross, Carson 06/25/05
  16. 49.29; Sanya Richards-Ross, Bruxelles 09/14/07
  17. 49.31; Sanya Richards-Ross, Roma 07/14/06
  18. 49.34; Sanya Richards-Ross, Saint-Denis 07/17/09
  19. 49.36; Sanya Richards-Ross, Zürich 09/07/07
  20. 49.39; Sanya Richards-Ross, Eugene 06/02/12

These Runners Were Not Prepared to Love Non-Alcoholic Beer

L. Renee Blount and Outside TV host Pat Parnell posted up at a popular trailhead, handed out free Athletic Brewing craft non-alcoholic beer, and then recorded runners’ live reactions. Want to find out what all the hype’s about? Click here to discover a world without compromise.

Keywords:

Related content from the Outside Network